| Nominal Bore (NB) | NB | Diameter B (mm) | Length (L) | Liner Thickness (mm) | Wall Thickness (mm) | ||
|---|---|---|---|---|---|---|---|
| (mm) | (inches) | Min. (mm) | Max. (mm) | ||||
| 25 | 25 | 1 | 64 | 26 | 60 | 3.3 | 18.5 |
| 40 | 40 | 1.5 | 83 | 26 | 60 | 3.3 | 20.7 |
| 50 | 50 | 2 | 102 | 26 | 70 | 3.3 | 24.5 |
| 80 | 80 | 3 | 133 | 26 | 70 | 3.3 | 27.8 |
| 100 | 100 | 4 | 171 | 26 | 70 | 4.5 | 34.8 |
| 150 | 150 | 6 | 219 | 26 | 70 | 5.0 | 32.5 |
| 200 | 200 | 8 | 275 | Upon Request | |||
| 250 | 250 | 10 | 336 | Upon Request | |||
| 300 | 300 | 12 | 405 | Upon Request | |||
