| Nominal Bore (NB) | NB | Center Line to face (X) (mm) | Flange OD (ØB) (mm) | Raised Face Dia (R/F) (mm) | Liner Thickness (mm) | Steel Thickness (mm) | |
|---|---|---|---|---|---|---|---|
| (mm) | (inches) | ||||||
| 25 | 25 | 1 | 89 | 108.0 | 51 | 3.3 | 3.3 |
| 40 | 40 | 1.5 | 102 | 127.0 | 73 | 3.3 | 3.6 |
| 50 | 50 | 2 | 114 | 152.4 | 92 | 3.3 | 3.9 |
| 80 | 80 | 3 | 140 | 190.5 | 127 | 3.3 | 4.4 |
| 100 | 100 | 4 | 165 | 228.6 | 157 | 4.5 | 6.0 |
| 150 | 150 | 6 | 203 | 279.4 | 216 | 5.0 | 7.1 |
| 200 | 200 | 8 | 229 | 342.9 | 270 | Upon Request | |
| 250 | 250 | 10 | 279 | 406.4 | 324 | Upon Request | |
| 300 | 300 | 12 | 305 | 482.4 | 381 | Upon Request | |
