| Nominal Bore (NB) | NB | Center Line to face (X) (mm) | Flange OD (ØB) (mm) | Raised Face Dia (R/F) (mm) | Liner Thickness (mm) | Steel Thickness (mm) | |
|---|---|---|---|---|---|---|---|
| (mm) | (inches) | ||||||
| 25 | 25 | 1 | 44 | 108.0 | 51 | 3.3 | 3.3 |
| 40 | 40 | 1.5 | 57 | 127.0 | 73 | 3.3 | 3.6 |
| 50 | 50 | 2 | 63 | 152.4 | 92 | 3.3 | 3.9 |
| 80 | 80 | 3 | 76 | 190.5 | 127 | 4.5 | 5.4 |
| 100 | 100 | 4 | 102 | 228.6 | 157 | 4.5 | 6.0 |
| 150 | 150 | 6 | 127 | 279.4 | 216 | 5.0 | 7.1 |
