| Nominal Bore | NB2 | Body (NB1) | Branch (NB2) | Center Line to Face (X) (mm) | ||||
|---|---|---|---|---|---|---|---|---|
| (mm) | (inches) | (mm) | (inches) | Flange OD B1 (mm) | Raised Face R/F1 (mm) | Flange OD B2 (mm) | Raised Face R/F2 (mm) | |
| 40 | 1.5 | 25 | 1 | 127.0 | 73 | 108.0 | 51 | 102 |
| 50 | 2 | 25 | 1 | 152.4 | 92 | 108.0 | 51 | 114 |
| 50 | 2 | 40 | 1.5 | 152.4 | 92 | 127.0 | 73 | 114 |
| 80 | 3 | 25 | 1 | 190.5 | 127 | 108.0 | 51 | 140 |
| 80 | 3 | 40 | 1.5 | 190.5 | 127 | 127.0 | 73 | 140 |
| 80 | 3 | 50 | 2 | 190.5 | 127 | 152.4 | 92 | 140 |
| 100 | 4 | 25 | 1 | 228.6 | 157 | 108.0 | 51 | 165 |
| 100 | 4 | 40 | 1.5 | 228.6 | 157 | 127.0 | 73 | 165 |
| 100 | 4 | 50 | 2 | 228.6 | 157 | 152.4 | 92 | 165 |
