| Nominal Bore NB1 | Center Line to face (X) (mm) | Flange OD (ØB) (mm) | Raised Face Dia (R/F1) (mm) | Liner Thickness (mm) | |
|---|---|---|---|---|---|
| (mm) | (inches) | ||||
| 25 | 1 | 89 | 108.0 | 51 | 4.0 |
| 40 | 1.5 | 102 | 127.0 | 73 | 4.0 |
| 50 | 2 | 114 | 152.4 | 92 | 4.0 |
| 80 | 3 | 140 | 190.5 | 127 | 4.0 |
| 100 | 4 | 165 | 228.6 | 157 | 4.0 |
| 150 | 6 | 203 | 279.4 | 216 | 4.0 |
| 200 | 8 | 229 | 342.9 | 270 | 4.0 |
| 250 | 10 | 279 | 406.4 | 324 | 4.0 |
