| Nominal Bore NB | Centre Line to Face (X) (mm) | Centre Line to Face (Y) (mm) | Flange OD (ØB) (mm) | Raised Face Dia (R/F) (mm) | Liner Thickness (mm) | |
|---|---|---|---|---|---|---|
| (mm) | (inches) | |||||
| 25 | 1" | 146 | 44 | 108.0 | 51 | 4.0 |
| 40 | 1 1/2" | 203 | 54 | 127.0 | 73 | 4.0 |
| 50 | 2" | 203 | 64 | 152.4 | 92 | 4.0 |
| 80 | 3" | 254 | 76 | 190.5 | 127 | 4.0 |
| 100 | 4" | 305 | 86 | 228.6 | 157 | 4.0 |
| 150 | 6" | 368 | 89 | 279.4 | 216 | 4.0 |
