| Nominal Bore NB | (inches) | Liner Thickness | Flange OD (ØB) (mm) | Raised Face Dia (R/F) (mm) | Liner Thickness (X) (mm) | |
|---|---|---|---|---|---|---|
| (mm) | (inches) | |||||
| 25 | 1 | 3.0 | 108.0 | 51 | 14.3 | |
| 40 | 1.5 | 3.0 | 127.0 | 73 | 17.5 | |
| 50 | 2 | 3.0 | 152.4 | 92 | 19.0 | |
| 80 | 3 | 3.0 | 190.5 | 127 | 23.8 | |
| 100 | 4 | 3.0 | 228.6 | 157 | 23.8 | |
| 150 | 6 | 3.0 | 279.4 | 216 | 25.4 | |
| 200 | 8 | 3.0 | 342.9 | 270 | 28.6 | |
| 250 | 10 | 3.0 | 406.4 | 324 | 30.2 | |
| 300 | 12 | 3.0 | 482.6 | 381 | 31.7 | |
