| Nominal Bore of Pipe | inches | Center Line to Face (A) | Center to Flange Face (B) | Flange OD ØC | Raised Face Diameter (R/F) | Liner Thickness | Steel Thickness |
|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | mm | ||
| 25 | 1" | 89 | 65 | 108.0 | 51 | 4.1 | 8.0 |
| 40 | 1.5" | 102 | 75 | 127.0 | 73 | 4.5 | 9.0 |
| 50 | 2" | 114 | 85 | 152.4 | 92 | 4.5 | 9.0 |
| 65 | 2.5" | 127 | 100 | 177.8 | 105 | 4.5 | 9.0 |
| 80 | 3" | 140 | 110 | 190.5 | 127 | 5.0 | 9.5 |
| 100 | 4" | 165 | 130 | 228.6 | 157 | 5.5 | 11.5 |
| 150 | 6" | 203 | 170 | 279.4 | 216 | 5.5 | 12.0 |
