| Pipe Nominal Bore / Process Flange Size (NB) | Face to Face (F) Min. (mm) | Total Length (L) Max. (mm) | PTFE Liner Thickness (mm) | Pipe Schedule | Vessel Flange Schedule | NB Min Inlet Nozzle ID (mm) | ||
|---|---|---|---|---|---|---|---|---|
| (mm) | (inches) | Min. (mm) | Max. (mm) | |||||
| 25 | 1 | 60 | 3000 | 2.5 | 40 | 40 | 600 | 45 |
| 40 | 1.5 | 70 | 3000 | 2.8 | 40 | 50 | 600 | 60 |
| 50 | 2 | 75 | 3000 | 3.0 | 40 | 80 | 600 | 72 |
| 80 | 3 | 85 | 3000 | 3.0 | 40 | 100 | 600 | 101 |
| 100 | 4 | 90 | 2800 | 4.5 | 40 | 150 | 600 | 130 |
